.
Search results
Die Schöne und das Biest Upperdeck, 1992
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
16 | 47.06% | Holo 9 |
15 | 44.12% | Holo 7 |
9 | 26.47% | Holo 5 |
8 | 23.53% | Holo 4 |
7 | 20.59% | Holo 2 |
7 | 20.59% | 194 |
6 | 17.65% | Holo 3 |
6 | 17.65% | Holo 6 |
6 | 17.65% | Holo 8 |
6 | 17.65% | 007 |
6 | 17.65% | Holo 1 |
5 | 14.71% | 196 |
4 | 11.76% | 107 |
4 | 11.76% | 012 |
4 | 11.76% | 030 |
4 | 11.76% | 142 |
4 | 11.76% | 159 |
4 | 11.76% | 016 |
4 | 11.76% | 032 |
4 | 11.76% | 176 |
Flop 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
1 | 2.94% | 008 |
1 | 2.94% | 024 |
1 | 2.94% | 040 |
1 | 2.94% | 088 |
1 | 2.94% | 136 |
1 | 2.94% | 009 |
1 | 2.94% | 025 |
1 | 2.94% | 041 |
1 | 2.94% | 089 |
1 | 2.94% | 026 |
1 | 2.94% | 058 |
1 | 2.94% | 106 |
1 | 2.94% | 138 |
1 | 2.94% | 186 |
1 | 2.94% | 043 |
1 | 2.94% | 123 |
1 | 2.94% | 139 |
1 | 2.94% | 076 |
1 | 2.94% | 108 |
1 | 2.94% | 124 |
Top 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
14 | 48.28% | 008 |
13 | 44.83% | 058 |
13 | 44.83% | 033 |
13 | 44.83% | 020 |
13 | 44.83% | 198 |
12 | 41.38% | 073 |
12 | 41.38% | 170 |
12 | 41.38% | 014 |
12 | 41.38% | 098 |
12 | 41.38% | 163 |
12 | 41.38% | 150 |
12 | 41.38% | 103 |
11 | 37.93% | 168 |
11 | 37.93% | 184 |
11 | 37.93% | 074 |
11 | 37.93% | 171 |
11 | 37.93% | 061 |
11 | 37.93% | 110 |
11 | 37.93% | 031 |
11 | 37.93% | 066 |
Flop 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
1 | 3.45% | 088 |
1 | 3.45% | Holo 7 |
1 | 3.45% | Holo 9 |
2 | 6.90% | Holo 5 |
3 | 10.34% | Holo 4 |
3 | 10.34% | 139 |
3 | 10.34% | Holo 8 |
3 | 10.34% | 062 |
3 | 10.34% | 149 |
3 | 10.34% | Holo 1 |
4 | 13.79% | Holo 3 |
4 | 13.79% | 105 |
4 | 13.79% | Holo 2 |
5 | 17.24% | 136 |
5 | 17.24% | 152 |
5 | 17.24% | 169 |
5 | 17.24% | 042 |
5 | 17.24% | 189 |
5 | 17.24% | 030 |
5 | 17.24% | 063 |
Latest series
Show all-
Barclays Women Super League 2025
Panini, 2024 -
Vamos seleccion! - Team Spanien Euro 2024
Panini, 2024 -
Bundesliga 24/25
Merlin/Topps, 2025 -
Stickermania Kunterbuntes Indien
Spar (Österreich), 2025 -
Lego Ninjago Trading Card Game Serie 10
Blue Ocean, 2024
klebebildchen.net
on facebook
112 people like that
I'm still klebing, yeah, yeah, yeah.