.
Search results
REWE WM 2011 Rewe, 2011
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
312 | 49.60% | 009 |
22 | 3.50% | 005 |
20 | 3.18% | D Martina Müller |
20 | 3.18% | 001 |
19 | 3.02% | 004 |
19 | 3.02% | D Nadine Angerer |
18 | 2.86% | New Zealand Betsy Hasset |
18 | 2.86% | USA Hope Solo |
18 | 2.86% | 006 |
18 | 2.86% | USA Alex Morgan |
18 | 2.86% | USA Carli Lloyd |
18 | 2.86% | D Kim Kulig |
17 | 2.70% | F Laure Boulleau |
17 | 2.70% | 007 |
17 | 2.70% | USA Abby Wambach |
17 | 2.70% | GE Natalie Obondo Abenso |
17 | 2.70% | 008 |
17 | 2.70% | Nigeria Grace Okoronkwo |
17 | 2.70% | GE Ghislaine Noah Nke |
17 | 2.70% | D Inka Grings |
Flop 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
4 | 0.64% | - |
10 | 1.59% | F Elise Bussaglia |
10 | 1.59% | F Elodie Thomis |
11 | 1.75% | 003 |
11 | 1.75% | USA Rachel Buehler |
11 | 1.75% | GE Salimata Simpore |
11 | 1.75% | New Zealand Hannah Wall |
12 | 1.91% | F Laure Lepailieuer |
12 | 1.91% | New Zealand Ria Percival |
12 | 1.91% | GE Miriam Silva Paixao |
12 | 1.91% | F Gaetane Thiney |
13 | 2.07% | D Alexandra Popp |
13 | 2.07% | D Simone Laudehr |
13 | 2.07% | USA Heather Mitts |
13 | 2.07% | 002 |
13 | 2.07% | S Nilla Fischer |
14 | 2.23% | S Caroline Seger |
14 | 2.23% | New Zealand Hannah Wilkinson |
14 | 2.23% | New Zealand Rosie White |
15 | 2.38% | S Lotta Schelin |
Top 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
376 | 66.08% | 002 |
363 | 63.80% | 003 |
362 | 63.62% | 004 |
360 | 63.27% | 008 |
353 | 62.04% | 007 |
352 | 61.86% | 001 |
336 | 59.05% | 006 |
335 | 58.88% | 005 |
171 | 30.05% | F Laure Boulleau |
170 | 29.88% | F Laure Lepailieuer |
169 | 29.70% | F Corinne Franco |
164 | 28.82% | New Zealand Hannah Wilkinson |
163 | 28.65% | Nigria Perpetua Nkwocha |
161 | 28.30% | S Kosovare Asllani |
160 | 28.12% | D Kim Kulig |
160 | 28.12% | S Nilla Fischer |
159 | 27.94% | GE Gloria Chinasa Okoro |
159 | 27.94% | New Zealand Kirsty Yallop |
157 | 27.59% | S Lotta Schelin |
156 | 27.42% | New Zealand Ria Percival |
Flop 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
3 | 0.53% | 009 |
127 | 22.32% | USA Alex Morgan |
137 | 24.08% | D Ariane Hingst |
138 | 24.25% | New Zealand Ali Riley |
139 | 24.43% | Nigeria Onome Ebi |
141 | 24.78% | USA Heather O´Reilly |
142 | 24.96% | D Kerstin Garefrekes |
144 | 25.31% | Nigeria Gladys Akpa |
144 | 25.31% | GE Ghislaine Noah Nke |
144 | 25.31% | D Inka Grings |
144 | 25.31% | D Martina Müller |
144 | 25.31% | New Zealand Rosie White |
144 | 25.31% | S Antonia Göransson |
145 | 25.48% | USA Hope Solo |
145 | 25.48% | USA Rachel Buehler |
145 | 25.48% | D Linda Bresonik |
145 | 25.48% | USA Amy Rodriguez |
145 | 25.48% | GE Jade Boho |
146 | 25.66% | D Alexandra Popp |
146 | 25.66% | New Zealand Betsy Hasset |
Latest series
Show all-
VfB Offizielles Sammelalbum Saison 2024/25
Sonstiges, 2024 -
Il Mondo degli Animali Un'Esplosione di Colori
Dok Bilderdienst, 2024 -
Deadpool
Panini, 2024 -
50 Jahre Europa Park
Sonstiges, 2024 -
Donald Duck - 90 Jahre
Panini, 2024
klebebildchen.net
on facebook
112 people like that
klebebildchen.net - tradition since 2002.