.
Michael Jordan
Upperdeck, 1998
Für Freunde der Statistik und alle anderen: Welche Bildchen werden am meisten, welche am wenigsten gesucht und geboten.
Top 20 - gesuchte Bilder
Anzahl |
Prozent |
Bild Nummer / Name |
10 | 37,04% | SU23 |
10 | 37,04% | SU27 |
10 | 37,04% | SU14 |
10 | 37,04% | SU02 |
10 | 37,04% | SU19 |
10 | 37,04% | SU36 |
9 | 33,33% | SU24 |
9 | 33,33% | SU10 |
9 | 33,33% | SU12 |
9 | 33,33% | SU32 |
8 | 29,63% | SU06 |
8 | 29,63% | SU09 |
8 | 29,63% | SU25 |
8 | 29,63% | SU11 |
8 | 29,63% | SU13 |
8 | 29,63% | SU29 |
8 | 29,63% | SU15 |
8 | 29,63% | SU31 |
8 | 29,63% | SU16 |
8 | 29,63% | SU01 |
Flop 20 - gesuchte Bilder
Anzahl |
Prozent |
Bild Nummer / Name |
3 | 11,11% | 064 |
3 | 11,11% | 096 |
3 | 11,11% | 001 |
3 | 11,11% | 033 |
3 | 11,11% | 049 |
3 | 11,11% | 081 |
3 | 11,11% | 097 |
3 | 11,11% | 002 |
3 | 11,11% | 050 |
3 | 11,11% | 066 |
3 | 11,11% | 082 |
3 | 11,11% | 114 |
3 | 11,11% | 003 |
3 | 11,11% | 067 |
3 | 11,11% | 083 |
3 | 11,11% | 099 |
3 | 11,11% | 131 |
3 | 11,11% | 036 |
3 | 11,11% | 052 |
3 | 11,11% | 084 |
Top 20 - angebotene Bilder
Anzahl |
Prozent |
Bild Nummer / Name |
17 | 70,83% | 033 |
17 | 70,83% | 025 |
16 | 66,67% | 049 |
16 | 66,67% | 082 |
15 | 62,50% | 114 |
15 | 62,50% | 103 |
14 | 58,33% | 002 |
14 | 58,33% | 052 |
14 | 58,33% | 073 |
14 | 58,33% | 010 |
14 | 58,33% | 030 |
14 | 58,33% | 062 |
13 | 54,17% | 016 |
13 | 54,17% | 051 |
13 | 54,17% | 131 |
13 | 54,17% | 036 |
13 | 54,17% | 104 |
13 | 54,17% | 042 |
13 | 54,17% | 074 |
13 | 54,17% | 060 |
Flop 20 - angebotene Bilder
Anzahl |
Prozent |
Bild Nummer / Name |
1 | 4,17% | SU20 |
1 | 4,17% | SU22 |
1 | 4,17% | SU25 |
1 | 4,17% | SU26 |
1 | 4,17% | SU28 |
1 | 4,17% | SU29 |
1 | 4,17% | SU30 |
1 | 4,17% | SU33 |
1 | 4,17% | SU04 |
1 | 4,17% | SU05 |
1 | 4,17% | SU08 |
1 | 4,17% | SU10 |
2 | 8,33% | SU11 |
6 | 25,00% | 061 |
8 | 33,33% | 129 |
8 | 33,33% | 101 |
8 | 33,33% | 133 |
8 | 33,33% | 024 |
8 | 33,33% | 120 |
8 | 33,33% | 012 |
Stetes Tauschen füllt das Heft.