.
Search results
Das offizielle KSC-Stickeralbum 2022/2023 Sicker, 2023
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
4 | 66.67% | 054 |
4 | 66.67% | 102 |
4 | 66.67% | 055 |
4 | 66.67% | 057 |
4 | 66.67% | 059 |
3 | 50.00% | 083 |
3 | 50.00% | 131 |
3 | 50.00% | 212 |
3 | 50.00% | 005 |
3 | 50.00% | 053 |
3 | 50.00% | [Stickertüte] |
3 | 50.00% | 103 |
3 | 50.00% | 104 |
3 | 50.00% | 105 |
3 | 50.00% | 076 |
3 | 50.00% | 108 |
3 | 50.00% | 109 |
3 | 50.00% | 157 |
3 | 50.00% | 064 |
3 | 50.00% | 096 |
Flop 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
2 | 33.33% | 001 |
2 | 33.33% | 017 |
2 | 33.33% | 033 |
2 | 33.33% | 049 |
2 | 33.33% | 065 |
2 | 33.33% | 081 |
2 | 33.33% | 097 |
2 | 33.33% | 113 |
2 | 33.33% | 129 |
2 | 33.33% | 145 |
2 | 33.33% | 161 |
2 | 33.33% | 177 |
2 | 33.33% | 193 |
2 | 33.33% | 209 |
2 | 33.33% | 002 |
2 | 33.33% | 018 |
2 | 33.33% | 034 |
2 | 33.33% | 050 |
2 | 33.33% | 066 |
2 | 33.33% | 082 |
Top 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
2 | 66.67% | 022 |
2 | 66.67% | 067 |
2 | 66.67% | 090 |
2 | 66.67% | 139 |
2 | 66.67% | 156 |
2 | 66.67% | 174 |
2 | 66.67% | 190 |
2 | 66.67% | 206 |
2 | 66.67% | 023 |
2 | 66.67% | 068 |
2 | 66.67% | 091 |
2 | 66.67% | 140 |
2 | 66.67% | 069 |
2 | 66.67% | 092 |
2 | 66.67% | 123 |
2 | 66.67% | 160 |
2 | 66.67% | 192 |
2 | 66.67% | 070 |
2 | 66.67% | 124 |
2 | 66.67% | 161 |
Flop 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
1 | 33.33% | 001 |
1 | 33.33% | 038 |
1 | 33.33% | 121 |
1 | 33.33% | 002 |
1 | 33.33% | 039 |
1 | 33.33% | 122 |
1 | 33.33% | 158 |
1 | 33.33% | 175 |
1 | 33.33% | 191 |
1 | 33.33% | 207 |
1 | 33.33% | 003 |
1 | 33.33% | 024 |
1 | 33.33% | 040 |
1 | 33.33% | 141 |
1 | 33.33% | 176 |
1 | 33.33% | 208 |
1 | 33.33% | 004 |
1 | 33.33% | 025 |
1 | 33.33% | 042 |
1 | 33.33% | 093 |
Latest series
Show all-
Hansini Stickeralbum 2024/2025
Sonstiges, 2024 -
Match Attax Bundesliga 24/25
Merlin/Topps, 2024 -
CL 2024/25 [UEFA Champions League - Official Sticker Collection Season 2024/25]
Merlin/Topps, 2024 -
Sonic the Hedgehog - Wähle dein Team
Panini, 2024 -
VfB Offizielles Sammelalbum Saison 2024/25
Sonstiges, 2024
klebebildchen.net
on facebook
112 people like that
Share what you love!