.
Search results
Harry Potter und der Orden des Phönix Cards Preziosi, 2007
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
2 | 14.29% | 027 |
2 | 14.29% | 066 |
2 | 14.29% | 083 |
2 | 14.29% | 030 |
2 | 14.29% | 068 |
2 | 14.29% | 051 |
2 | 14.29% | 052 |
2 | 14.29% | 055 |
2 | 14.29% | 090 |
2 | 14.29% | 056 |
2 | 14.29% | 058 |
2 | 14.29% | 077 |
2 | 14.29% | 006 |
2 | 14.29% | 061 |
2 | 14.29% | 080 |
2 | 14.29% | 064 |
2 | 14.29% | 081 |
1 | 7.14% | 009 |
1 | 7.14% | 044 |
1 | 7.14% | 065 |
Flop 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
1 | 7.14% | 009 |
1 | 7.14% | 044 |
1 | 7.14% | 065 |
1 | 7.14% | 082 |
1 | 7.14% | R08 |
1 | 7.14% | 010 |
1 | 7.14% | 028 |
1 | 7.14% | 045 |
1 | 7.14% | R09 |
1 | 7.14% | 011 |
1 | 7.14% | 029 |
1 | 7.14% | 046 |
1 | 7.14% | 067 |
1 | 7.14% | 084 |
1 | 7.14% | 012 |
1 | 7.14% | 047 |
1 | 7.14% | 085 |
1 | 7.14% | 013 |
1 | 7.14% | 031 |
1 | 7.14% | 050 |
Top 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
5 | 45.45% | 037 |
5 | 45.45% | 054 |
5 | 45.45% | R01 |
5 | 45.45% | 059 |
5 | 45.45% | R02 |
4 | 36.36% | 047 |
4 | 36.36% | 016 |
4 | 36.36% | 032 |
4 | 36.36% | R09 |
4 | 36.36% | 060 |
4 | 36.36% | R05 |
3 | 27.27% | 079 |
3 | 27.27% | 015 |
3 | 27.27% | 031 |
3 | 27.27% | R07 |
3 | 27.27% | 051 |
3 | 27.27% | 084 |
3 | 27.27% | 019 |
3 | 27.27% | 035 |
3 | 27.27% | 053 |
Flop 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
1 | 9.09% | 048 |
1 | 9.09% | 064 |
1 | 9.09% | 080 |
1 | 9.09% | 049 |
1 | 9.09% | 065 |
1 | 9.09% | 081 |
1 | 9.09% | 017 |
1 | 9.09% | 033 |
1 | 9.09% | 066 |
1 | 9.09% | 018 |
1 | 9.09% | 067 |
1 | 9.09% | 052 |
1 | 9.09% | 020 |
1 | 9.09% | 086 |
1 | 9.09% | 021 |
1 | 9.09% | 087 |
1 | 9.09% | 055 |
1 | 9.09% | 071 |
1 | 9.09% | 088 |
1 | 9.09% | 039 |
Latest series
Show all-
Premier League 2025
Panini, 2024 -
Barclays Women Super League 2025
Panini, 2024 -
Vamos seleccion! - Team Spanien Euro 2024
Panini, 2024 -
Bundesliga 24/25
Merlin/Topps, 2025 -
Stickermania Kunterbuntes Indien
Spar (Österreich), 2025
klebebildchen.net
on facebook
112 people like that
klebebildchen.net - tradition since 2002.