.
Tiggers großes Abenteuer
Panini, 2000
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
12 | 15.19% | I |
12 | 15.19% | 015 |
12 | 15.19% | Q |
12 | 15.19% | R |
11 | 13.92% | K |
11 | 13.92% | 096 |
11 | 13.92% | 065 |
10 | 12.66% | J |
10 | 12.66% | P |
10 | 12.66% | B |
10 | 12.66% | D |
9 | 11.39% | 077 |
9 | 11.39% | 109 |
9 | 11.39% | L |
9 | 11.39% | 067 |
9 | 11.39% | O |
9 | 11.39% | 038 |
9 | 11.39% | 090 |
9 | 11.39% | 170 |
9 | 11.39% | 059 |
Flop 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
3 | 3.80% | 068 |
3 | 3.80% | 076 |
4 | 5.06% | 062 |
4 | 5.06% | 160 |
4 | 5.06% | 176 |
4 | 5.06% | 146 |
4 | 5.06% | 131 |
4 | 5.06% | 147 |
4 | 5.06% | 036 |
4 | 5.06% | 118 |
4 | 5.06% | 135 |
4 | 5.06% | 121 |
4 | 5.06% | 010 |
4 | 5.06% | 074 |
4 | 5.06% | 106 |
5 | 6.33% | 013 |
5 | 6.33% | 141 |
5 | 6.33% | 157 |
5 | 6.33% | 046 |
5 | 6.33% | 142 |
Top 20 - offered stickers
Amount |
Percent |
Sticker number / name |
27 | 32.53% | 146 |
27 | 32.53% | 053 |
26 | 31.33% | 039 |
25 | 30.12% | 062 |
25 | 30.12% | 145 |
25 | 30.12% | 035 |
25 | 30.12% | 163 |
25 | 30.12% | 026 |
25 | 30.12% | 060 |
24 | 28.92% | 084 |
24 | 28.92% | 180 |
24 | 28.92% | 009 |
24 | 28.92% | 107 |
23 | 27.71% | 125 |
23 | 27.71% | 127 |
23 | 27.71% | 064 |
23 | 27.71% | 178 |
23 | 27.71% | 083 |
23 | 27.71% | 149 |
23 | 27.71% | 040 |
Flop 20 - offered stickers
Amount |
Percent |
Sticker number / name |
8 | 9.64% | G |
11 | 13.25% | K |
11 | 13.25% | 051 |
12 | 14.46% | I |
12 | 14.46% | 143 |
12 | 14.46% | 096 |
12 | 14.46% | Q |
12 | 14.46% | R |
13 | 15.66% | 112 |
13 | 15.66% | O |
13 | 15.66% | 165 |
13 | 15.66% | 025 |
14 | 16.87% | 029 |
14 | 16.87% | 034 |
14 | 16.87% | P |
14 | 16.87% | 008 |
14 | 16.87% | 136 |
14 | 16.87% | 075 |
14 | 16.87% | 172 |
15 | 18.07% | 045 |