.
Raya and the Last Dragon
Panini, 2021
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
7 | 22.58% | C22 |
7 | 22.58% | C09 |
6 | 19.35% | C13 |
6 | 19.35% | C45 |
6 | 19.35% | C50 |
6 | 19.35% | C03 |
6 | 19.35% | C35 |
6 | 19.35% | C06 |
6 | 19.35% | C08 |
6 | 19.35% | C27 |
5 | 16.13% | C14 |
5 | 16.13% | C49 |
5 | 16.13% | C19 |
5 | 16.13% | C04 |
5 | 16.13% | C26 |
5 | 16.13% | C44 |
4 | 12.90% | 081 |
4 | 12.90% | 050 |
4 | 12.90% | 099 |
4 | 12.90% | C15 |
Flop 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
1 | 3.23% | 113 |
1 | 3.23% | 002 |
1 | 3.23% | 114 |
1 | 3.23% | 067 |
1 | 3.23% | H09 |
1 | 3.23% | 020 |
1 | 3.23% | 164 |
1 | 3.23% | 071 |
1 | 3.23% | 087 |
1 | 3.23% | 135 |
1 | 3.23% | [Stickertüte] |
1 | 3.23% | 008 |
1 | 3.23% | 168 |
1 | 3.23% | [Leeralbum] |
1 | 3.23% | 009 |
1 | 3.23% | 121 |
1 | 3.23% | 153 |
1 | 3.23% | 042 |
1 | 3.23% | 122 |
1 | 3.23% | 154 |
Top 20 - offered stickers
Amount |
Percent |
Sticker number / name |
11 | 39.29% | 082 |
9 | 32.14% | 148 |
9 | 32.14% | 087 |
9 | 32.14% | 136 |
9 | 32.14% | 137 |
9 | 32.14% | 106 |
9 | 32.14% | 142 |
9 | 32.14% | 095 |
9 | 32.14% | 159 |
8 | 28.57% | 017 |
8 | 28.57% | 097 |
8 | 28.57% | 114 |
8 | 28.57% | 146 |
8 | 28.57% | 115 |
8 | 28.57% | 131 |
8 | 28.57% | 038 |
8 | 28.57% | 086 |
8 | 28.57% | 134 |
8 | 28.57% | 072 |
8 | 28.57% | 041 |
Flop 20 - offered stickers
Amount |
Percent |
Sticker number / name |
1 | 3.57% | 049 |
1 | 3.57% | 019 |
1 | 3.57% | C16 |
1 | 3.57% | 100 |
1 | 3.57% | 164 |
1 | 3.57% | [Stickertüte] |
1 | 3.57% | 053 |
1 | 3.57% | C18 |
1 | 3.57% | C35 |
1 | 3.57% | 008 |
1 | 3.57% | C40 |
1 | 3.57% | C08 |
1 | 3.57% | C13 |
2 | 7.14% | 081 |
2 | 7.14% | C14 |
2 | 7.14% | C31 |
2 | 7.14% | C48 |
2 | 7.14% | 034 |
2 | 7.14% | 130 |
2 | 7.14% | 099 |