.
Suchergebnisse
FIFA Confederations Cup Russia 2017 (russische Extra-Sticker) Panini, 2017
Für Freunde der Statistik und alle anderen: Welche Bildchen werden am meisten, welche am wenigsten gesucht und geboten.
Top 20 - gesuchte Bilder
Anzahl | Prozent | Bild Nummer / Name |
---|---|---|
20 | 60,61% | P13 |
20 | 60,61% | P01 |
20 | 60,61% | P02 |
20 | 60,61% | P03 |
20 | 60,61% | P05 |
20 | 60,61% | P06 |
20 | 60,61% | P07 |
20 | 60,61% | P12 |
19 | 57,58% | P04 |
19 | 57,58% | P09 |
19 | 57,58% | P10 |
18 | 54,55% | P08 |
18 | 54,55% | P11 |
12 | 36,36% | [Leeralbum] |
Flop 20 - gesuchte Bilder
Anzahl | Prozent | Bild Nummer / Name |
---|---|---|
12 | 36,36% | [Leeralbum] |
18 | 54,55% | P08 |
18 | 54,55% | P11 |
19 | 57,58% | P04 |
19 | 57,58% | P09 |
19 | 57,58% | P10 |
20 | 60,61% | P13 |
20 | 60,61% | P01 |
20 | 60,61% | P02 |
20 | 60,61% | P03 |
20 | 60,61% | P05 |
20 | 60,61% | P06 |
20 | 60,61% | P07 |
20 | 60,61% | P12 |
Top 20 - angebotene Bilder
Anzahl | Prozent | Bild Nummer / Name |
---|---|---|
3 | 23,08% | P04 |
3 | 23,08% | P07 |
2 | 15,38% | P01 |
2 | 15,38% | P02 |
2 | 15,38% | P03 |
2 | 15,38% | P05 |
2 | 15,38% | P08 |
1 | 7,69% | P06 |
1 | 7,69% | P09 |
1 | 7,69% | P10 |
1 | 7,69% | P13 |
1 | 7,69% | [Leeralbum] |
Flop 20 - angebotene Bilder
Anzahl | Prozent | Bild Nummer / Name |
---|---|---|
1 | 7,69% | P06 |
1 | 7,69% | P09 |
1 | 7,69% | P10 |
1 | 7,69% | P13 |
1 | 7,69% | [Leeralbum] |
2 | 15,38% | P01 |
2 | 15,38% | P02 |
2 | 15,38% | P03 |
2 | 15,38% | P05 |
2 | 15,38% | P08 |
3 | 23,08% | P04 |
3 | 23,08% | P07 |
Neueste Serien
Alle anzeigen-
ESTE LaLiga 2024-2025
Panini, 2024 -
Hansini Stickeralbum 2024/2025
Sonstiges, 2024 -
Match Attax Bundesliga 24/25
Merlin/Topps, 2024 -
CL 2024/25 [UEFA Champions League - Official Sticker Collection Season 2024/25]
Merlin/Topps, 2024 -
Sonic the Hedgehog - Wähle dein Team
Panini, 2024
klebebildchen.net
auf facebook
112 Personen gefällt das
I'm still klebing, yeah, yeah, yeah.