.
EM 2020 Adrenalyn XL Trading Cards - KickOff 2021
Panini, 2021
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
38 | 42.22% | LE Georginio Wijnaldum |
35 | 38.89% | LE Ádám Szalai |
34 | 37.78% | LE Raphaël Guerreiro |
34 | 37.78% | LE Jere Uronen |
34 | 37.78% | LE Goran Pandev |
34 | 37.78% | LE Willi Orban |
34 | 37.78% | LE Federico Chiesa |
33 | 36.67% | LE Jan Bednarek |
33 | 36.67% | LE Alessandro Florenzi |
33 | 36.67% | LE Wojciech Szczesny |
32 | 35.56% | LE Kasper Schmeichel |
32 | 35.56% | LE Yevhen Konoplyanka |
32 | 35.56% | LE Mario Pasalic |
32 | 35.56% | LE Sergio Busquets |
32 | 35.56% | LE Oleksandr Zinchenko |
32 | 35.56% | LE Daniel James |
31 | 34.44% | LU Denmark |
31 | 34.44% | LU Sweden |
31 | 34.44% | LE Péter Gulácsi |
31 | 34.44% | LE Haris Seferovic |
Flop 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
1 | 1.11% | 123 |
1 | 1.11% | 044 |
1 | 1.11% | 159 |
2 | 2.22% | 070 |
2 | 2.22% | 135 |
2 | 2.22% | 073 |
2 | 2.22% | 074 |
2 | 2.22% | 154 |
2 | 2.22% | 219 |
2 | 2.22% | 012 |
2 | 2.22% | 046 |
2 | 2.22% | 094 |
2 | 2.22% | 015 |
2 | 2.22% | 192 |
2 | 2.22% | 209 |
2 | 2.22% | 146 |
3 | 3.33% | 147 |
3 | 3.33% | 020 |
3 | 3.33% | 036 |
3 | 3.33% | 084 |
Top 20 - offered stickers
Amount |
Percent |
Sticker number / name |
45 | 54.22% | 027 |
44 | 53.01% | 109 |
44 | 53.01% | 159 |
43 | 51.81% | 169 |
43 | 51.81% | 044 |
42 | 50.60% | 084 |
42 | 50.60% | 123 |
42 | 50.60% | 094 |
42 | 50.60% | 206 |
41 | 49.40% | 213 |
41 | 49.40% | 046 |
41 | 49.40% | 049 |
40 | 48.19% | 195 |
40 | 48.19% | 105 |
40 | 48.19% | 108 |
40 | 48.19% | 192 |
40 | 48.19% | 033 |
40 | 48.19% | 082 |
39 | 46.99% | 147 |
39 | 46.99% | 132 |
Flop 20 - offered stickers
Amount |
Percent |
Sticker number / name |
1 | 1.20% | LE Thomas Delaney |
1 | 1.20% | PLE Memphis Depay |
1 | 1.20% | 407 |
1 | 1.20% | 388 |
1 | 1.20% | LE Kasper Dolberg |
1 | 1.20% | LE Raphaël Varane |
1 | 1.20% | LE Dejan Kulusevski |
1 | 1.20% | PLE João Cancelo |
1 | 1.20% | 405 |
1 | 1.20% | LE Simon Kjær |
1 | 1.20% | PLE Aaron Ramsey |
1 | 1.20% | LE Kasper Schmeichel |
1 | 1.20% | LE Jorginho |
1 | 1.20% | LE Fedor Kudryashov |
1 | 1.20% | XXL Kasper Schmeichel |
1 | 1.20% | 410 |
1 | 1.20% | 375 |
1 | 1.20% | LE Trent Alexander-Arnold |
1 | 1.20% | LE Xherdan Shaqiri |
1 | 1.20% | XXL Harry Kane |
I'm still klebing, yeah, yeah, yeah.