.
Search results
Captain America - Civil War (Marvel) Panini, 2016
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
9 | 60.00% | 109 |
8 | 53.33% | 154 |
8 | 53.33% | 124 |
7 | 46.67% | 157 |
7 | 46.67% | 061 |
7 | 46.67% | 158 |
7 | 46.67% | [Leeralbum] |
7 | 46.67% | 126 |
7 | 46.67% | 112 |
7 | 46.67% | 081 |
7 | 46.67% | 147 |
7 | 46.67% | 067 |
7 | 46.67% | 068 |
7 | 46.67% | 084 |
7 | 46.67% | 116 |
7 | 46.67% | 165 |
7 | 46.67% | 069 |
7 | 46.67% | 152 |
7 | 46.67% | 088 |
7 | 46.67% | 136 |
Flop 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
4 | 26.67% | C05 |
4 | 26.67% | C21 |
4 | 26.67% | [Stickertüte] |
4 | 26.67% | 013 |
4 | 26.67% | 029 |
4 | 26.67% | 045 |
4 | 26.67% | 093 |
4 | 26.67% | 125 |
4 | 26.67% | C06 |
4 | 26.67% | C22 |
4 | 26.67% | 014 |
4 | 26.67% | 030 |
4 | 26.67% | 046 |
4 | 26.67% | 062 |
4 | 26.67% | 094 |
4 | 26.67% | 110 |
4 | 26.67% | 159 |
4 | 26.67% | C07 |
4 | 26.67% | C23 |
4 | 26.67% | 015 |
Top 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
4 | 36.36% | 106 |
4 | 36.36% | C32 |
4 | 36.36% | 066 |
4 | 36.36% | 048 |
4 | 36.36% | 110 |
4 | 36.36% | 040 |
4 | 36.36% | 122 |
4 | 36.36% | 123 |
4 | 36.36% | 059 |
4 | 36.36% | 103 |
3 | 27.27% | 164 |
3 | 27.27% | 062 |
3 | 27.27% | C31 |
3 | 27.27% | 031 |
3 | 27.27% | 107 |
3 | 27.27% | 032 |
3 | 27.27% | 150 |
3 | 27.27% | C01 |
3 | 27.27% | 132 |
3 | 27.27% | C35 |
Flop 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
1 | 9.09% | C13 |
1 | 9.09% | 013 |
1 | 9.09% | 088 |
1 | 9.09% | 105 |
1 | 9.09% | 147 |
1 | 9.09% | 165 |
1 | 9.09% | 030 |
1 | 9.09% | 046 |
1 | 9.09% | 065 |
1 | 9.09% | 148 |
1 | 9.09% | 167 |
1 | 9.09% | 047 |
1 | 9.09% | 090 |
1 | 9.09% | 130 |
1 | 9.09% | 168 |
1 | 9.09% | 016 |
1 | 9.09% | 069 |
1 | 9.09% | 091 |
1 | 9.09% | C34 |
1 | 9.09% | 001 |
Latest series
Show all-
Topps Match Attax UEFA Club Competitions 2024/25
Merlin/Topps, 2024 -
Stitch - Sei anders und stolz darauf
Panini, 2024 -
Asterix - 65 Jahre Abenteuer
Panini, 2024 -
Bibi & Tina (2024)
Blue Ocean, 2024 -
Fussball 2024/2025 (Österreich)
Panini, 2024
klebebildchen.net
on facebook
112 people like that
Share what you love!