.
Calciatori 2020-21 (Italien)
Panini, 2021
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
12 | 21.43% | P13 |
11 | 19.64% | P06 |
11 | 19.64% | P07 |
11 | 19.64% | X18 |
11 | 19.64% | P08 |
11 | 19.64% | P09 |
11 | 19.64% | P10 |
11 | 19.64% | P11 |
11 | 19.64% | P12 |
11 | 19.64% | X23 |
11 | 19.64% | P14 |
11 | 19.64% | P15 |
11 | 19.64% | P16 |
11 | 19.64% | P01 |
11 | 19.64% | P17 |
11 | 19.64% | M05 |
11 | 19.64% | P02 |
11 | 19.64% | P18 |
11 | 19.64% | P03 |
11 | 19.64% | P19 |
Flop 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
1 | 1.79% | 009 |
1 | 1.79% | 070 |
1 | 1.79% | 115 |
1 | 1.79% | 132 |
1 | 1.79% | 209 |
1 | 1.79% | 267 |
1 | 1.79% | 303 |
1 | 1.79% | 378 |
1 | 1.79% | 486 |
1 | 1.79% | 558 |
1 | 1.79% | 590 |
1 | 1.79% | 609 |
1 | 1.79% | 692 |
1 | 1.79% | 714 |
1 | 1.79% | 071 |
1 | 1.79% | 092 |
1 | 1.79% | 116 |
1 | 1.79% | 210 |
1 | 1.79% | 268 |
1 | 1.79% | 304 |
Top 20 - offered stickers
Amount |
Percent |
Sticker number / name |
32 | 61.54% | 693 |
30 | 57.69% | 355 |
29 | 55.77% | 647 |
29 | 55.77% | 344 |
29 | 55.77% | 499 |
28 | 53.85% | 318 |
27 | 51.92% | 058 |
27 | 51.92% | 461 |
27 | 51.92% | 001 |
26 | 50.00% | 103 |
26 | 50.00% | 702 |
26 | 50.00% | 622 |
25 | 48.08% | 084 |
25 | 48.08% | 002 |
24 | 46.15% | 631 |
24 | 46.15% | 258 |
23 | 44.23% | 024 |
22 | 42.31% | 008 |
21 | 40.38% | 373 |
21 | 40.38% | 023 |
Flop 20 - offered stickers
Amount |
Percent |
Sticker number / name |
1 | 1.92% | [Stickertüte] |
1 | 1.92% | 154 |
1 | 1.92% | 237 |
1 | 1.92% | 382 |
1 | 1.92% | [Hardcover Album ] |
1 | 1.92% | 163 |
2 | 3.85% | X02 |
2 | 3.85% | X18 |
2 | 3.85% | 052 |
2 | 3.85% | 308 |
2 | 3.85% | X03 |
2 | 3.85% | X19 |
2 | 3.85% | 261 |
2 | 3.85% | X04 |
2 | 3.85% | X20 |
2 | 3.85% | P09 |
2 | 3.85% | 038 |
2 | 3.85% | 358 |
2 | 3.85% | X05 |
2 | 3.85% | P10 |