.
Bébés animaux câlins
Panini, 2011
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
4 | 44.44% | 125 |
3 | 33.33% | 088 |
3 | 33.33% | 042 |
3 | 33.33% | 058 |
3 | 33.33% | 030 |
3 | 33.33% | 015 |
3 | 33.33% | 095 |
2 | 22.22% | 056 |
2 | 22.22% | 072 |
2 | 22.22% | 104 |
2 | 22.22% | 120 |
2 | 22.22% | X10 |
2 | 22.22% | 009 |
2 | 22.22% | 073 |
2 | 22.22% | 089 |
2 | 22.22% | 105 |
2 | 22.22% | 137 |
2 | 22.22% | X11 |
2 | 22.22% | 026 |
2 | 22.22% | 106 |
Flop 20 - wanted stickers
Amount |
Percent |
Sticker number / name |
1 | 11.11% | 008 |
1 | 11.11% | 024 |
1 | 11.11% | 040 |
1 | 11.11% | 136 |
1 | 11.11% | 025 |
1 | 11.11% | 041 |
1 | 11.11% | 057 |
1 | 11.11% | 121 |
1 | 11.11% | 010 |
1 | 11.11% | 074 |
1 | 11.11% | 090 |
1 | 11.11% | 122 |
1 | 11.11% | 138 |
1 | 11.11% | 044 |
1 | 11.11% | 060 |
1 | 11.11% | 092 |
1 | 11.11% | 108 |
1 | 11.11% | 124 |
1 | 11.11% | 061 |
1 | 11.11% | 014 |
Top 20 - offered stickers
Amount |
Percent |
Sticker number / name |
5 | 71.43% | 048 |
5 | 71.43% | 083 |
4 | 57.14% | 051 |
4 | 57.14% | 108 |
4 | 57.14% | 097 |
4 | 57.14% | X8 |
3 | 42.86% | 085 |
3 | 42.86% | 141 |
3 | 42.86% | 014 |
3 | 42.86% | 035 |
3 | 42.86% | X1 |
3 | 42.86% | 018 |
3 | 42.86% | 129 |
3 | 42.86% | 111 |
3 | 42.86% | 130 |
3 | 42.86% | 112 |
3 | 42.86% | X5 |
3 | 42.86% | 060 |
3 | 42.86% | 117 |
3 | 42.86% | 136 |
Flop 20 - offered stickers
Amount |
Percent |
Sticker number / name |
1 | 14.29% | 012 |
1 | 14.29% | 104 |
1 | 14.29% | 122 |
1 | 14.29% | 140 |
1 | 14.29% | 013 |
1 | 14.29% | 123 |
1 | 14.29% | 032 |
1 | 14.29% | 070 |
1 | 14.29% | 089 |
1 | 14.29% | 124 |
1 | 14.29% | 071 |
1 | 14.29% | 107 |
1 | 14.29% | 126 |
1 | 14.29% | 017 |
1 | 14.29% | 036 |
1 | 14.29% | 091 |
1 | 14.29% | 127 |
1 | 14.29% | 037 |
1 | 14.29% | X2 |
1 | 14.29% | 038 |