.
Search results
WM 2010 Goal Ferrero, 2010
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
13 | 5.96% | D11 |
13 | 5.96% | H06 |
12 | 5.50% | H32 |
12 | 5.50% | H17 |
12 | 5.50% | D29 |
12 | 5.50% | D32 |
12 | 5.50% | K29 |
12 | 5.50% | H08 |
11 | 5.05% | D39 |
11 | 5.05% | H13 |
11 | 5.05% | H29 |
11 | 5.05% | K35 |
11 | 5.05% | D24 |
11 | 5.05% | D40 |
11 | 5.05% | H14 |
11 | 5.05% | D25 |
11 | 5.05% | K05 |
11 | 5.05% | K06 |
11 | 5.05% | K08 |
11 | 5.05% | H36 |
Flop 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
5 | 2.29% | D28 |
5 | 2.29% | H19 |
5 | 2.29% | H25 |
6 | 2.75% | H02 |
6 | 2.75% | D14 |
6 | 2.75% | H07 |
6 | 2.75% | H09 |
7 | 3.21% | D07 |
7 | 3.21% | K04 |
7 | 3.21% | D41 |
7 | 3.21% | D27 |
7 | 3.21% | K41 |
7 | 3.21% | D01 |
7 | 3.21% | K14 |
7 | 3.21% | H42 |
7 | 3.21% | K16 |
7 | 3.21% | D21 |
7 | 3.21% | H27 |
8 | 3.67% | K20 |
8 | 3.67% | D09 |
Top 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
69 | 36.51% | H29 |
69 | 36.51% | D06 |
67 | 35.45% | D13 |
67 | 35.45% | H21 |
66 | 34.92% | D09 |
65 | 34.39% | D16 |
64 | 33.86% | D19 |
62 | 32.80% | H35 |
62 | 32.80% | D02 |
62 | 32.80% | D37 |
61 | 32.28% | D27 |
61 | 32.28% | H34 |
60 | 31.75% | H09 |
59 | 31.22% | D23 |
59 | 31.22% | D30 |
59 | 31.22% | H41 |
59 | 31.22% | D20 |
58 | 30.69% | D24 |
58 | 30.69% | D41 |
58 | 30.69% | D12 |
Flop 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
15 | 7.94% | Poster Unser Team |
29 | 15.34% | K11 |
29 | 15.34% | K13 |
29 | 15.34% | K15 |
31 | 16.40% | K29 |
32 | 16.93% | K16 |
33 | 17.46% | K27 |
34 | 17.99% | K35 |
34 | 17.99% | K37 |
34 | 17.99% | K07 |
34 | 17.99% | K23 |
34 | 17.99% | K39 |
34 | 17.99% | K41 |
34 | 17.99% | K28 |
34 | 17.99% | K30 |
34 | 17.99% | K01 |
35 | 18.52% | K32 |
35 | 18.52% | K33 |
35 | 18.52% | K02 |
36 | 19.05% | K03 |
Latest series
Show all-
Barclays Women Super League 2025
Panini, 2024 -
Vamos seleccion! - Team Spanien Euro 2024
Panini, 2024 -
Bundesliga 24/25
Merlin/Topps, 2025 -
Stickermania Kunterbuntes Indien
Spar (Österreich), 2025 -
Lego Ninjago Trading Card Game Serie 10
Blue Ocean, 2024
klebebildchen.net
on facebook
112 people like that
Share what you love!