.
Search results
WM 2010 Goal Ferrero, 2010
You like stats ? We do. Most and less wanted and offered stickers.
Top 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
13 | 6.02% | D11 |
13 | 6.02% | H06 |
12 | 5.56% | H32 |
12 | 5.56% | H17 |
12 | 5.56% | D29 |
12 | 5.56% | D32 |
12 | 5.56% | K29 |
12 | 5.56% | H08 |
11 | 5.09% | K06 |
11 | 5.09% | K08 |
11 | 5.09% | D30 |
11 | 5.09% | H36 |
11 | 5.09% | H05 |
11 | 5.09% | K28 |
11 | 5.09% | D17 |
11 | 5.09% | D18 |
11 | 5.09% | K15 |
11 | 5.09% | K31 |
11 | 5.09% | D04 |
11 | 5.09% | D05 |
Flop 20 - wanted stickers
Amount | Percent | Sticker number / name |
---|---|---|
5 | 2.31% | H19 |
5 | 2.31% | H25 |
6 | 2.78% | D28 |
6 | 2.78% | H02 |
6 | 2.78% | H07 |
6 | 2.78% | H09 |
7 | 3.24% | D27 |
7 | 3.24% | D14 |
7 | 3.24% | D01 |
7 | 3.24% | H42 |
7 | 3.24% | K16 |
7 | 3.24% | D21 |
7 | 3.24% | H27 |
7 | 3.24% | D07 |
7 | 3.24% | K04 |
8 | 3.70% | D42 |
8 | 3.70% | K38 |
8 | 3.70% | H01 |
8 | 3.70% | K39 |
8 | 3.70% | D12 |
Top 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
69 | 36.70% | H29 |
68 | 36.17% | D06 |
67 | 35.64% | H21 |
66 | 35.11% | D13 |
65 | 34.57% | D09 |
64 | 34.04% | D16 |
64 | 34.04% | D19 |
61 | 32.45% | H34 |
61 | 32.45% | H35 |
61 | 32.45% | D02 |
61 | 32.45% | D37 |
60 | 31.91% | D27 |
60 | 31.91% | H09 |
58 | 30.85% | D12 |
58 | 30.85% | D30 |
58 | 30.85% | D17 |
58 | 30.85% | H41 |
58 | 30.85% | D20 |
58 | 30.85% | H28 |
58 | 30.85% | D23 |
Flop 20 - offered stickers
Amount | Percent | Sticker number / name |
---|---|---|
14 | 7.45% | Poster Unser Team |
29 | 15.43% | K11 |
29 | 15.43% | K13 |
29 | 15.43% | K15 |
31 | 16.49% | K29 |
32 | 17.02% | K16 |
33 | 17.55% | K27 |
34 | 18.09% | K07 |
34 | 18.09% | K23 |
34 | 18.09% | K39 |
34 | 18.09% | K41 |
34 | 18.09% | K28 |
34 | 18.09% | K30 |
34 | 18.09% | K32 |
34 | 18.09% | K01 |
34 | 18.09% | K35 |
34 | 18.09% | K37 |
35 | 18.62% | K33 |
35 | 18.62% | K02 |
36 | 19.15% | K06 |
Latest series
Show all-
Topps Match Attax UEFA Club Competitions 2024/25
Merlin/Topps, 2024 -
Stitch - Sei anders und stolz darauf
Panini, 2024 -
Asterix - 65 Jahre Abenteuer
Panini, 2024 -
Bibi & Tina (2024)
Blue Ocean, 2024 -
Fussball 2024/2025 (Österreich)
Panini, 2024
klebebildchen.net
on facebook
112 people like that
Bit by bit - sticker by sticker